Financial Modelling

All symbols

List of symbols
# Symbol Start Date End Date Num Records Last Close Price Streak
#1 ADANIPOWER January 01, 2020 August 07, 2026 1434 209.0 (0.42%) 1 (0.42%)
#2 BHARTIARTL January 01, 2020 August 07, 2026 1640 1959.9 (0.61%) 1 (0.61%)
#3 BSOFT January 01, 2020 August 07, 2026 1640 318.5 (0.08%) 1 (0.08%)
#4 CGPOWER February 13, 2020 August 07, 2026 1460 879.0 (0.34%) 1 (0.34%)
#5 DEEPAKFERT January 01, 2020 August 07, 2026 1577 1537.8 (-1.36%) 3 (-3.83%)
#6 DLF January 01, 2020 August 07, 2026 1640 642.0 (0.00%) 1 (0.00%)
#7 GOKULAGRO January 01, 2020 August 07, 2026 1556 228.8 (1.90%) 1 (1.90%)
#8 GOLDBEES January 01, 2020 August 07, 2026 1640 123.4 (0.75%) 3 (5.34%)
#9 GROWWRLTY October 09, 2025 August 07, 2026 205 9.93 (-0.40%) 2 (-1.68%)
#10 HAL January 01, 2020 August 07, 2026 1640 4910.0 (-0.20%) 1 (-0.20%)
#11 HDFCBANK January 01, 2020 August 07, 2026 1640 731.0 (-0.45%) 4 (-2.92%)
#12 HDFCSML250 February 21, 2023 August 07, 2026 857 184.89 (-0.31%) 1 (-0.31%)
#13 ICICIBANK January 01, 2020 August 07, 2026 1640 1421.0 (-2.50%) 1 (-2.50%)
#14 INDIGO January 01, 2020 August 07, 2026 1640 5333.0 (0.27%) 1 (0.27%)
#15 INDIGOPNTS February 02, 2021 August 07, 2026 1367 1120.5 (-0.72%) 1 (-0.72%)
#16 INFY January 01, 2020 August 07, 2026 1640 1175.1 (0.87%) 1 (0.87%)
#17 IRCTC January 01, 2020 August 07, 2026 1640 519.95 (-0.10%) 1 (-0.10%)
#18 ITBEES July 01, 2020 August 07, 2026 1517 34.98 (1.22%) 1 (1.22%)
#19 ITC January 01, 2020 August 07, 2026 1640 286.1 (0.07%) 1 (0.07%)
#20 JSWSTEEL January 01, 2020 August 07, 2026 1640 1299.5 (-0.64%) 2 (-2.29%)
#21 JUBLFOOD January 01, 2020 August 07, 2026 1640 486.5 (2.85%) 1 (2.85%)
#22 JUNIORBEES January 01, 2020 August 07, 2026 1640 807.63 (0.05%) 8 (3.60%)
#23 LIQUIDCASE January 24, 2024 August 07, 2026 629 115.38 (0.03%) 226 (4.59%)
#24 MARUTI January 01, 2020 August 07, 2026 1640 14037.0 (-0.31%) 2 (-1.08%)
#25 MID150BEES January 01, 2020 August 07, 2026 1640 241.58 (0.01%) 1 (0.01%)
#26 MON100 January 01, 2020 August 07, 2026 1640 328.99 (-1.01%) 1 (-1.01%)
#27 NH January 01, 2020 August 07, 2026 1640 1885.1 (0.01%) 1 (0.01%)
#28 NIFTYBEES January 01, 2020 August 07, 2026 1640 279.83 (-0.27%) 1 (-0.27%)
#29 PAGEIND January 01, 2020 August 07, 2026 1640 39900.0 (-0.37%) 2 (-1.13%)
#30 RBA December 14, 2020 August 07, 2026 1401 94.92 (5.17%) 5 (42.44%)
#31 SILVERBEES February 07, 2022 August 07, 2026 1116 220.47 (2.77%) 4 (6.79%)
#32 TANLA January 01, 2020 August 07, 2026 1562 613.55 (0.76%) 1 (0.76%)
#33 TCS January 01, 2020 August 07, 2026 1640 2452.7 (3.36%) 1 (3.36%)
#34 TMPV January 01, 2020 August 07, 2026 1640 347.0 (0.48%) 1 (0.48%)
#35 VEDL January 01, 2020 August 07, 2026 1640 278.85 (1.40%) 1 (1.40%)
#36 WAAREEENER October 28, 2024 August 07, 2026 441 2717.0 (2.11%) 1 (2.11%)

Top gainers

Stocks with highest net returns
# 5 Days 50 Days 1000 Days
#1 RBA (42.44%) RBA (37.43%) ADANIPOWER (862.69%)
#2 JUBLFOOD (11.01%) TANLA (17.35%) HAL (415.91%)
#3 MON100 (7.80%) INDIGO (16.70%) GOKULAGRO (410.43%)
#4 SILVERBEES (6.76%) JUBLFOOD (13.85%) CGPOWER (303.40%)
#5 IRCTC (6.16%) GROWWRLTY (13.36%) SILVERBEES (301.95%)

Top losers

Stocks with lowest net returns
# 5 Days 50 Days 1000 Days
#1 NH (-7.10%) VEDL (-21.38%) TANLA (-32.82%)
#2 DLF (-2.62%) ADANIPOWER (-16.03%) TMPV (-22.81%)
#3 HDFCBANK (-2.29%) TMPV (-13.46%) TCS (-22.55%)
#4 GROWWRLTY (-1.78%) WAAREEENER (-13.17%) INFY (-21.85%)
#5 MARUTI (-1.38%) SILVERBEES (-11.77%) RBA (-19.56%)

Top traded

Stocks with highest mean value traded
# 5 Days 50 Days 1000 Days
#1 HDFCBANK (25.19B) HDFCBANK (27.58B) HDFCBANK (25.02B)
#2 ICICIBANK (17.40B) ICICIBANK (19.47B) ICICIBANK (15.94B)
#3 BHARTIARTL (12.59B) INFY (17.47B) INFY (11.60B)
#4 INFY (10.24B) BHARTIARTL (14.01B) BHARTIARTL (9.48B)
#5 TCS (7.83B) TCS (11.87B) TCS (8.56B)

Marketwatch


GitHub