Financial Modelling

All symbols

List of symbols
# Symbol Start Date End Date Num Records Last Close Price Streak
#1 ADANIPOWER January 01, 2020 October 01, 2026 1472 196.21 (-3.82%) 1 (-3.82%)
#2 BHARTIARTL January 01, 2020 October 01, 2026 1678 1741.1 (-0.90%) 6 (-5.02%)
#3 BSOFT January 01, 2020 October 01, 2026 1678 269.75 (-0.72%) 1 (-0.72%)
#4 CGPOWER February 13, 2020 October 01, 2026 1498 879.0 (2.90%) 1 (2.90%)
#5 DEEPAKFERT January 01, 2020 October 01, 2026 1615 1300.9 (-3.71%) 1 (-3.71%)
#6 DLF January 01, 2020 October 01, 2026 1678 658.4 (-2.31%) 1 (-2.31%)
#7 GOKULAGRO January 01, 2020 October 01, 2026 1594 210.1 (-1.35%) 6 (-6.96%)
#8 GOLDBEES January 01, 2020 October 01, 2026 1678 121.43 (-0.13%) 1 (-0.13%)
#9 GROWWRLTY October 09, 2025 October 01, 2026 243 9.37 (-1.16%) 1 (-1.16%)
#10 HAL January 01, 2020 October 01, 2026 1678 4601.0 (-1.44%) 1 (-1.44%)
#11 HDFCBANK January 01, 2020 October 01, 2026 1678 721.2 (1.76%) 1 (1.76%)
#12 HDFCSML250 February 21, 2023 October 01, 2026 895 177.81 (-0.97%) 2 (-1.80%)
#13 ICICIBANK January 01, 2020 October 01, 2026 1678 1310.6 (-0.84%) 1 (-0.84%)
#14 INDIGO January 01, 2020 October 01, 2026 1678 4929.9 (-1.09%) 1 (-1.09%)
#15 INDIGOPNTS February 02, 2021 October 01, 2026 1405 1053.5 (-3.44%) 1 (-3.44%)
#16 INFY January 01, 2020 October 01, 2026 1678 1035.0 (4.11%) 1 (4.11%)
#17 IRCTC January 01, 2020 October 01, 2026 1678 454.1 (-0.29%) 1 (-0.29%)
#18 ITBEES July 01, 2020 October 01, 2026 1555 31.38 (1.69%) 2 (1.88%)
#19 ITC January 01, 2020 October 01, 2026 1678 255.9 (-2.61%) 4 (-4.87%)
#20 JSWSTEEL January 01, 2020 October 01, 2026 1678 1233.0 (-1.63%) 2 (-3.10%)
#21 JUBLFOOD January 01, 2020 October 01, 2026 1678 443.4 (-2.91%) 4 (-8.49%)
#22 JUNIORBEES January 01, 2020 October 01, 2026 1678 747.52 (-1.16%) 4 (-3.76%)
#23 LIQUIDCASE January 24, 2024 October 01, 2026 667 116.2 (0.04%) 264 (5.33%)
#24 MARUTI January 01, 2020 October 01, 2026 1678 11386.0 (-4.86%) 1 (-4.86%)
#25 MID150BEES January 01, 2020 October 01, 2026 1678 224.52 (-1.11%) 6 (-5.41%)
#26 MON100 January 01, 2020 October 01, 2026 1678 321.46 (0.12%) 2 (0.57%)
#27 NH January 01, 2020 October 01, 2026 1678 1741.4 (-2.79%) 1 (-2.79%)
#28 NIFTYBEES January 01, 2020 October 01, 2026 1678 256.5 (-0.77%) 4 (-2.89%)
#29 PAGEIND January 01, 2020 October 01, 2026 1678 36660.0 (0.76%) 1 (0.76%)
#30 RBA December 14, 2020 October 01, 2026 1439 92.22 (0.70%) 1 (0.70%)
#31 SILVERBEES February 07, 2022 October 01, 2026 1154 208.71 (-0.43%) 1 (-0.43%)
#32 TANLA January 01, 2020 October 01, 2026 1600 487.75 (-0.89%) 1 (-0.89%)
#33 TCS January 01, 2020 October 01, 2026 1678 2075.0 (1.19%) 2 (2.10%)
#34 TMPV January 01, 2020 October 01, 2026 1678 279.4 (-1.45%) 1 (-1.45%)
#35 VEDL January 01, 2020 October 01, 2026 1678 252.05 (-2.68%) 2 (-3.06%)
#36 WAAREEENER October 28, 2024 October 01, 2026 479 2340.0 (-1.45%) 4 (-6.21%)

Top gainers

Stocks with highest net returns
# 5 Days 50 Days 1000 Days
#1 INFY (2.02%) RBA (39.88%) ADANIPOWER (726.50%)
#2 RBA (1.73%) JUBLFOOD (6.28%) GOKULAGRO (381.60%)
#3 INDIGO (0.82%) GOLDBEES (1.92%) HAL (273.91%)
#4 ITBEES (0.19%) DLF (1.06%) SILVERBEES (272.83%)
#5 LIQUIDCASE (0.12%) LIQUIDCASE (0.95%) CGPOWER (246.13%)

Top losers

Stocks with lowest net returns
# 5 Days 50 Days 1000 Days
#1 JUBLFOOD (-7.41%) DEEPAKFERT (-18.64%) TANLA (-37.33%)
#2 NH (-7.26%) MARUTI (-15.94%) IRCTC (-35.69%)
#3 GOKULAGRO (-6.61%) TMPV (-14.74%) TMPV (-35.66%)
#4 VEDL (-5.78%) WAAREEENER (-13.24%) INDIGOPNTS (-33.70%)
#5 INDIGOPNTS (-5.75%) TANLA (-13.15%) TCS (-31.75%)

Top traded

Stocks with highest mean value traded
# 5 Days 50 Days 1000 Days
#1 HDFCBANK (23.13B) HDFCBANK (21.18B) HDFCBANK (25.45B)
#2 ICICIBANK (15.57B) ICICIBANK (13.88B) ICICIBANK (16.04B)
#3 INFY (12.13B) INFY (11.86B) INFY (11.63B)
#4 BHARTIARTL (11.67B) BHARTIARTL (11.84B) BHARTIARTL (9.63B)
#5 TCS (7.16B) TCS (7.32B) TCS (8.56B)

Marketwatch


GitHub