Financial Modelling

All symbols

List of symbols
# Symbol Start Date End Date Num Records Last Close Price Streak
#1 ADANIPOWER January 01, 2020 March 13, 2026 1336 146.57 (-1.70%) 1 (-1.70%)
#2 BHARTIARTL January 01, 2020 March 13, 2026 1542 1803.4 (0.12%) 1 (0.12%)
#3 BSOFT January 01, 2020 March 13, 2026 1542 360.15 (-3.86%) 3 (-6.47%)
#4 DEEPAKFERT January 01, 2020 March 13, 2026 1479 943.55 (-3.55%) 2 (-5.35%)
#5 DLF January 01, 2020 March 13, 2026 1542 542.75 (-2.75%) 3 (-7.15%)
#6 GOKULAGRO January 01, 2020 March 13, 2026 1458 159.72 (-0.36%) 3 (-1.98%)
#7 GOLDBEES January 01, 2020 March 13, 2026 1542 130.32 (-1.59%) 2 (-1.80%)
#8 HAL January 01, 2020 March 13, 2026 1542 3914.4 (-2.47%) 1 (-2.47%)
#9 HDFCBANK January 01, 2020 March 13, 2026 1542 817.0 (-1.89%) 3 (-3.82%)
#10 HDFCSML250 February 21, 2023 March 13, 2026 759 149.91 (-2.59%) 3 (-3.17%)
#11 ICICIBANK January 01, 2020 March 13, 2026 1542 1254.8 (-0.92%) 3 (-4.35%)
#12 INDIGO January 01, 2020 March 13, 2026 1542 4158.2 (-2.20%) 3 (-5.07%)
#13 INDIGOPNTS February 02, 2021 March 13, 2026 1269 786.85 (-3.81%) 3 (-6.28%)
#14 INFY January 01, 2020 March 13, 2026 1542 1248.3 (-1.38%) 4 (-5.07%)
#15 ITBEES July 01, 2020 March 13, 2026 1419 32.14 (-1.68%) 4 (-3.48%)
#16 ITC January 01, 2020 March 13, 2026 1542 301.45 (-0.87%) 3 (-2.46%)
#17 JSWSTEEL January 01, 2020 March 13, 2026 1542 1119.3 (-4.55%) 3 (-7.82%)
#18 JUBLFOOD January 01, 2020 March 13, 2026 1542 458.15 (-0.78%) 6 (-8.46%)
#19 JUNIORBEES January 01, 2020 March 13, 2026 1542 699.71 (-2.25%) 3 (-3.39%)
#20 LIQUIDCASE January 24, 2024 March 13, 2026 531 113.14 (0.04%) 128 (2.56%)
#21 MARUTI January 01, 2020 March 13, 2026 1542 12591.0 (-3.23%) 3 (-9.20%)
#22 MID150BEES January 01, 2020 March 13, 2026 1542 209.27 (-2.73%) 3 (-4.12%)
#23 MON100 January 01, 2020 March 13, 2026 1542 219.52 (-1.92%) 1 (-1.92%)
#24 NH January 01, 2020 March 13, 2026 1542 1668.8 (-2.15%) 4 (-5.08%)
#25 NIFTYBEES January 01, 2020 March 13, 2026 1542 262.69 (-1.96%) 3 (-4.46%)
#26 PAGEIND January 01, 2020 March 13, 2026 1542 30285.0 (-1.86%) 2 (-4.15%)
#27 RBA December 14, 2020 March 13, 2026 1303 61.07 (-0.18%) 5 (-3.45%)
#28 SILVERBEES February 07, 2022 March 13, 2026 1018 244.49 (-3.55%) 1 (-3.55%)
#29 TANLA January 01, 2020 March 13, 2026 1464 418.6 (-3.06%) 2 (-4.69%)
#30 TCS January 01, 2020 March 13, 2026 1542 2410.5 (-1.31%) 10 (-8.96%)
#31 TMPV January 01, 2020 March 13, 2026 1542 314.1 (-3.22%) 3 (-9.01%)
#32 VEDL January 01, 2020 March 13, 2026 1542 689.55 (-4.18%) 3 (-4.49%)
#33 WAAREEENER October 28, 2024 March 13, 2026 343 2726.6 (-0.47%) 1 (-0.47%)

Top gainers

Stocks with highest net returns
# 5 Days 50 Days 1000 Days
#1 ADANIPOWER (5.45%) GOLDBEES (18.35%) ADANIPOWER (656.69%)
#2 WAAREEENER (3.74%) VEDL (14.09%) GOKULAGRO (486.67%)
#3 LIQUIDCASE (0.09%) SILVERBEES (13.49%) HAL (468.21%)
#4 GOLDBEES (-0.38%) ADANIPOWER (2.50%) SILVERBEES (262.31%)
#5 MON100 (-0.84%) LIQUIDCASE (0.95%) GOLDBEES (193.51%)

Top losers

Stocks with lowest net returns
# 5 Days 50 Days 1000 Days
#1 MARUTI (-11.07%) INDIGOPNTS (-31.21%) TANLA (-73.00%)
#2 TMPV (-10.45%) DEEPAKFERT (-26.69%) INDIGOPNTS (-55.15%)
#3 INDIGOPNTS (-9.92%) ITC (-25.20%) RBA (-42.87%)
#4 JSWSTEEL (-9.27%) TCS (-24.82%) TCS (-31.99%)
#5 JUBLFOOD (-6.88%) MARUTI (-24.59%) TMPV (-28.14%)

Top traded

Stocks with highest mean value traded
# 5 Days 50 Days 1000 Days
#1 HDFCBANK (36.46B) SILVERBEES (31.40B) HDFCBANK (23.20B)
#2 ICICIBANK (21.87B) HDFCBANK (29.02B) ICICIBANK (14.80B)
#3 BHARTIARTL (18.71B) ICICIBANK (20.41B) INFY (11.08B)
#4 SILVERBEES (12.95B) INFY (16.58B) BHARTIARTL (8.38B)
#5 INDIGO (11.02B) BHARTIARTL (14.52B) TMPV (8.32B)

Marketwatch


GitHub