Financial Modelling

All symbols

List of symbols
# Symbol Start Date End Date Num Records Last Close Price PE Data
#1 DEEPAKFERT January 01, 2020 September 18, 2024 1110 1018.95 Not available
#2 HDFCBANK January 01, 2020 September 18, 2024 1173 1694.8 Available
#3 HDFCSML250 February 21, 2023 September 18, 2024 390 185.95 Not available
#4 INDIGOPNTS February 02, 2021 September 18, 2024 900 1473.65 Available
#5 ITBEES July 01, 2020 September 18, 2024 1050 45.07 Not available
#6 JUBLFOOD January 01, 2020 September 18, 2024 1173 675.65 Not available
#7 NH January 01, 2020 September 18, 2024 1173 1273.85 Not available
#8 NIFTYBEES January 01, 2020 September 18, 2024 1173 283.36 Not available
#9 RBA December 14, 2020 September 18, 2024 934 108.31 Not available
#10 TANLA January 01, 2020 September 18, 2024 1095 937.45 Not available

Correlation report

Correlation values are based on last 1000 closing prices from September 09, 2020 to September 18, 2024.
Correlated symbols
# Symbol Least correlated Most correlated
#1 DEEPAKFERT JUBLFOOD (-66.6%) NIFTYBEES (67.4%)
#2 HDFCBANK JUBLFOOD (-20.7%) NIFTYBEES (58.8%)
#3 HDFCSML250 HDFCBANK (-16.7%) NIFTYBEES (98.8%)
#4 INDIGOPNTS DEEPAKFERT (-66.2%) JUBLFOOD (89.4%)
#5 ITBEES RBA (-20.4%) HDFCSML250 (92.4%)
#6 JUBLFOOD NH (-69.5%) INDIGOPNTS (89.4%)
#7 NH JUBLFOOD (-69.5%) NIFTYBEES (93.6%)
#8 NIFTYBEES JUBLFOOD (-55.0%) HDFCSML250 (98.8%)
#9 RBA NH (-60.8%) INDIGOPNTS (89.0%)
#10 TANLA DEEPAKFERT (12.3%) ITBEES (55.9%)

GitHub