Financial Modelling

All symbols

List of symbols
# Symbol Start Date End Date Num Records Last Close Price Streak
#1 ADANIPOWER January 01, 2020 December 12, 2025 1274 144.49 (2.78%) 1 (2.78%)
#2 BHARTIARTL January 01, 2020 December 12, 2025 1480 2083.4 (1.47%) 1 (1.47%)
#3 BSOFT January 01, 2020 December 12, 2025 1480 429.7 (0.41%) 2 (1.56%)
#4 DEEPAKFERT January 01, 2020 December 12, 2025 1417 1236.3 (0.50%) 2 (0.57%)
#5 DLF January 01, 2020 December 12, 2025 1480 699.4 (0.83%) 2 (2.13%)
#6 GOKULAGRO January 01, 2020 December 12, 2025 1396 195.0 (0.58%) 2 (1.56%)
#7 GOLDBEES January 01, 2020 December 12, 2025 1480 109.61 (2.30%) 2 (3.18%)
#8 HAL January 01, 2020 December 12, 2025 1480 4302.5 (-0.42%) 1 (-0.42%)
#9 HDFCBANK January 01, 2020 December 12, 2025 1480 1001.5 (0.12%) 2 (1.18%)
#10 HDFCSML250 February 21, 2023 December 12, 2025 697 165.28 (0.82%) 2 (1.54%)
#11 ICICIBANK January 01, 2020 December 12, 2025 1480 1366.0 (0.44%) 1 (0.44%)
#12 INDIGO January 01, 2020 December 12, 2025 1480 4860.5 (0.86%) 2 (1.14%)
#13 INDIGOPNTS February 02, 2021 December 12, 2025 1207 1233.9 (0.15%) 3 (2.75%)
#14 INFY January 01, 2020 December 12, 2025 1480 1598.2 (0.01%) 2 (0.85%)
#15 ITBEES July 01, 2020 December 12, 2025 1357 42.05 (0.55%) 2 (1.37%)
#16 ITC January 01, 2020 December 12, 2025 1480 400.1 (-0.69%) 2 (-0.76%)
#17 JSWSTEEL January 01, 2020 December 12, 2025 1480 1125.5 (1.82%) 2 (2.62%)
#18 JUBLFOOD January 01, 2020 December 12, 2025 1480 583.55 (-2.40%) 1 (-2.40%)
#19 JUNIORBEES January 01, 2020 December 12, 2025 1480 736.41 (0.72%) 2 (1.31%)
#20 LIQUIDCASE January 24, 2024 December 12, 2025 469 111.81 (0.03%) 66 (1.35%)
#21 MARUTI January 01, 2020 December 12, 2025 1480 16522.0 (1.69%) 2 (3.14%)
#22 MID150BEES January 01, 2020 December 12, 2025 1480 227.99 (0.88%) 2 (1.70%)
#23 MON100 January 01, 2020 December 12, 2025 1480 233.43 (0.41%) 1 (0.41%)
#24 NH January 01, 2020 December 12, 2025 1480 1870.2 (-0.78%) 1 (-0.78%)
#25 NIFTYBEES January 01, 2020 December 12, 2025 1480 294.69 (0.60%) 2 (1.07%)
#26 PAGEIND January 01, 2020 December 12, 2025 1480 36930.0 (-0.36%) 1 (-0.36%)
#27 RBA December 14, 2020 December 12, 2025 1241 67.91 (4.65%) 2 (9.14%)
#28 SILVERBEES February 07, 2022 December 12, 2025 956 184.13 (2.95%) 6 (10.11%)
#29 TANLA January 01, 2020 December 12, 2025 1402 555.0 (0.27%) 2 (1.88%)
#30 TCS January 01, 2020 December 12, 2025 1480 3220.5 (0.90%) 2 (0.98%)
#31 TMPV January 01, 2020 December 12, 2025 1480 347.45 (0.23%) 2 (1.18%)
#32 VEDL January 01, 2020 December 12, 2025 1480 543.6 (2.75%) 4 (6.33%)
#33 WAAREEENER October 28, 2024 December 12, 2025 281 2980.0 (2.92%) 2 (3.21%)

Top gainers

Stocks with highest net returns
# 5 Days 50 Days 1000 Days
#1 SILVERBEES (8.20%) SILVERBEES (35.32%) ADANIPOWER (1276.10%)
#2 RBA (7.97%) BSOFT (21.75%) GOKULAGRO (813.35%)
#3 WAAREEENER (3.78%) INDIGOPNTS (17.27%) HAL (563.71%)
#4 VEDL (3.64%) VEDL (16.70%) DEEPAKFERT (232.07%)
#5 GOLDBEES (2.54%) ITBEES (14.42%) NH (227.82%)

Top losers

Stocks with lowest net returns
# 5 Days 50 Days 1000 Days
#1 INDIGO (-9.50%) TMPV (-48.92%) TANLA (-63.52%)
#2 DEEPAKFERT (-4.36%) DEEPAKFERT (-17.68%) RBA (-55.35%)
#3 HAL (-3.16%) TANLA (-15.49%) INDIGOPNTS (-44.13%)
#4 JSWSTEEL (-3.16%) INDIGO (-13.12%) TMPV (-27.63%)
#5 DLF (-2.83%) RBA (-11.77%) JUBLFOOD (-23.23%)

Top traded

Stocks with highest mean value traded
# 5 Days 50 Days 1000 Days
#1 INDIGO (42.36B) HDFCBANK (19.22B) HDFCBANK (22.16B)
#2 HDFCBANK (13.44B) BHARTIARTL (16.10B) ICICIBANK (14.32B)
#3 ICICIBANK (10.34B) ICICIBANK (16.04B) INFY (10.77B)
#4 INFY (9.41B) INFY (12.67B) TMPV (8.71B)
#5 BHARTIARTL (8.07B) TCS (9.25B) TCS (8.32B)

Marketwatch


GitHub