Financial Modelling

All symbols

List of symbols
# Symbol Start Date End Date Num Records Last Close Price PE
#1 ADANIPOWER January 01, 2020 January 08, 2025 1043 504.95 (-0.96%) Not available
#2 BHARTIARTL January 01, 2020 January 08, 2025 1249 1599.2 (0.52%) Not available
#3 DEEPAKFERT January 01, 2020 January 08, 2025 1186 1160.95 (-2.14%) Not available
#4 DLF January 01, 2020 January 08, 2025 1249 802.6 (-1.01%) Not available
#5 GOLDBEES January 01, 2020 January 08, 2025 1249 65.12 (0.54%) Not available
#6 HAL January 01, 2020 January 08, 2025 1249 4109.8 (-1.29%) 36.19
#7 HDFCBANK January 01, 2020 January 08, 2025 1249 1694.3 (-1.11%) 20.09
#8 HDFCSML250 February 21, 2023 January 08, 2025 466 175.63 (-1.10%) Not available
#9 ICICIBANK January 01, 2020 January 08, 2025 1249 1263.75 (-1.21%) Not available
#10 INDIGOPNTS February 02, 2021 January 08, 2025 976 1327.35 (-2.17%) 42.5
#11 ITBEES July 01, 2020 January 08, 2025 1126 46.83 (0.34%) Not available
#12 ITC January 01, 2020 January 08, 2025 1249 449.55 (1.92%) Not available
#13 JSWSTEEL January 01, 2020 January 08, 2025 1249 902.3 (-1.04%) 25.04
#14 JUBLFOOD January 01, 2020 January 08, 2025 1249 750.4 (-1.17%) Not available
#15 JUNIORBEES January 01, 2020 January 08, 2025 1249 709.8 (-0.82%) Not available
#16 LIQUIDCASE January 24, 2024 January 08, 2025 238 106.35 (0.01%) Not available
#17 MID150BEES January 01, 2020 January 08, 2025 1249 214.42 (-0.93%) Not available
#18 MON100 January 01, 2020 January 08, 2025 1249 202.41 (-0.82%) Not available
#19 NH January 01, 2020 January 08, 2025 1249 1365.4 (1.04%) Not available
#20 NIFTYBEES January 01, 2020 January 08, 2025 1249 264.92 (-0.09%) Not available
#21 RBA December 14, 2020 January 08, 2025 1010 80.1 (-3.39%) Not available
#22 SILVERBEES February 07, 2022 January 08, 2025 725 87.2 (0.15%) Not available
#23 TANLA January 01, 2020 January 08, 2025 1171 702.15 (0.43%) Not available
#24 TATAMOTORS January 01, 2020 January 08, 2025 1249 794.95 (0.21%) Not available
#25 VEDL January 01, 2020 January 08, 2025 1249 446.4 (-0.41%) 39.16

Top gainers

Stocks with highest net returns
# 5 Days 50 Days 1000 Days
#1 TATAMOTORS (6.10%) JUBLFOOD (28.22%) ADANIPOWER (967.55%)
#2 NH (4.03%) MON100 (22.04%) HAL (900.56%)
#3 SILVERBEES (4.00%) NH (10.41%) DEEPAKFERT (677.86%)
#4 JUBLFOOD (1.52%) ITBEES (4.32%) TATAMOTORS (326.59%)
#5 GOLDBEES (1.20%) DLF (3.29%) DLF (244.17%)

Top losers

Stocks with lowest net returns
# 5 Days 50 Days 1000 Days
#1 ITC (-7.11%) INDIGOPNTS (-17.12%) RBA (-55.10%)
#2 TANLA (-6.41%) RBA (-14.85%) HDFCBANK (19.92%)
#3 RBA (-5.41%) ADANIPOWER (-14.75%) JUBLFOOD (37.66%)
#4 HDFCBANK (-4.96%) TATAMOTORS (-8.02%) GOLDBEES (48.51%)
#5 DEEPAKFERT (-4.72%) ITC (-6.79%) NIFTYBEES (79.27%)

Top traded

Stocks with highest mean value traded
# 5 Days 50 Days 1000 Days
#1 HDFCBANK (16.53B) HDFCBANK (28.61B) HDFCBANK (20.44B)
#2 TATAMOTORS (13.19B) ICICIBANK (16.00B) ICICIBANK (13.62B)
#3 ITC (10.57B) TATAMOTORS (10.68B) TATAMOTORS (11.20B)
#4 ICICIBANK (10.50B) BHARTIARTL (9.14B) BHARTIARTL (7.07B)
#5 BHARTIARTL (5.90B) ITC (6.10B) ITC (5.65B)

Marketwatch


GitHub