Analysis based on 1248 records from January 01, 2020 to January 07, 2025
Last updated on January 07, 2025
5 Days | 15 Days | 50 Days | 200 Days | 1000 Days | |
---|---|---|---|---|---|
Start Date | January 01, 2025 | December 17, 2024 | October 25, 2024 | March 18, 2024 | December 28, 2020 |
Net Return | -3.35% | -8.14% | -2.07% | 17.95% | 22.64% |
Average Daily Return | -0.680% | -0.564% | -0.042% | 0.083% | 0.020% |
Median Close Price | 1749.20 | 1790.75 | 1780.33 | 1642.17 | 1537.58 |
Lowest Close Price | 1710.50 | 1710.50 | 1681.35 | 1425.40 | 1281.30 |
Highest Close Price | 1793.75 | 1833.25 | 1871.75 | 1871.75 | 1871.75 |
Mean Value Traded | 14.49B | 15.33B | 28.74B | 31.75B | 20.43B |
Median PE | 20.74 | 21.23 | 21.11 | 19.47 | 20.97 |
Last close price: 1713.4
Average of last 15 days: 1779.83
Average of last 50 days: 1780.76
Average of last 200 days: 1644.17
HDFCBANK first closed above its last close price on Thursday, May 04, 2023 which was 614 days ago.
Since then, it has closed over this price 15.3% of times which is 64 trading days.
Previously, HDFCBANK closed above its last close price on Friday, January 03, 2025 which was 4 days ago.
Last candle: Green (0.17%)
Overall percentage of Green candles: 52.0%
Current streak of Green candles: 1
Net change so far for the current streak: 0.17%
Probability of streak continuing: 55.9%
Longest streak of Green candles: 10 trading days from September 25, 2020 to October 09, 2020
Current down from ATH: -8.46%
Most down from ATH: -40.47%
ATH hits in last 1000 days: 30
ATH was last hit on Friday, December 13, 2024.