Analysis based on 975 records from February 02, 2021 to January 07, 2025
Last updated on January 07, 2025
5 Days | 15 Days | 50 Days | 200 Days | 975 Days | |
---|---|---|---|---|---|
Start Date | January 01, 2025 | December 17, 2024 | October 25, 2024 | March 18, 2024 | February 02, 2021 |
Net Return | -3.23% | -8.66% | -18.36% | 1.14% | -8.94% |
Average Daily Return | -0.655% | -0.602% | -0.405% | 0.006% | -0.010% |
Median Close Price | 1384.10 | 1395.75 | 1460.00 | 1434.20 | 1494.60 |
Lowest Close Price | 1341.05 | 1333.90 | 1333.90 | 1256.60 | 984.45 |
Highest Close Price | 1411.30 | 1461.45 | 1683.00 | 1683.00 | 3117.15 |
Mean Value Traded | 52.44M | 78.39M | 186.67M | 377.87M | 220.97M |
Median PE | 44.32 | 44.69 | 46.75 | 46.10 | 70.95 |
Last close price: 1356.75
Average of last 15 days: 1392.01
Average of last 50 days: 1479.07
Average of last 200 days: 1436.94
INDIGOPNTS first closed above its last close price on Tuesday, February 02, 2021 which was 1435 days ago.
Since then, it has closed over this price 83.5% of times which is 814 trading days.
Previously, INDIGOPNTS closed above its last close price on Friday, January 03, 2025 which was 4 days ago.
Last candle: Green (1.17%)
Overall percentage of Green candles: 45.4%
Current streak of Green candles: 1
Net change so far for the current streak: 1.17%
Probability of streak continuing: 46.6%
Longest streak of Green candles: 7 trading days from May 13, 2022 to May 23, 2022
Current down from ATH: -56.47%
Most down from ATH: -68.42%
ATH hits in last 1000 days: 1
ATH was last hit on Tuesday, February 02, 2021.