Analysis based on 1248 records from January 01, 2020 to January 07, 2025
Last updated on January 07, 2025
5 Days | 15 Days | 50 Days | 200 Days | 1000 Days | |
---|---|---|---|---|---|
Start Date | January 01, 2025 | December 17, 2024 | October 25, 2024 | March 18, 2024 | December 28, 2020 |
Net Return | 6.17% | 4.38% | 9.38% | 8.77% | 213.42% |
Average Daily Return | 1.204% | 0.286% | 0.179% | 0.042% | 0.114% |
Median Close Price | 1311.55 | 1300.25 | 1278.25 | 1256.88 | 749.12 |
Lowest Close Price | 1300.25 | 1272.80 | 1195.50 | 1148.10 | 383.20 |
Highest Close Price | 1351.30 | 1351.30 | 1351.30 | 1377.00 | 1416.95 |
Mean Value Traded | 521.76M | 382.48M | 392.04M | 433.73M | 279.18M |
Median PE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last close price: 1351.3
Average of last 15 days: 1300.48
Average of last 50 days: 1278.20
Average of last 200 days: 1257.29
NH first closed above its last close price on Thursday, February 01, 2024 which was 341 days ago.
Since then, it has closed over this price 9.1% of times which is 21 trading days.
Previously, NH closed above its last close price on Thursday, September 12, 2024 which was 117 days ago.
Last candle: Green (3.03%)
Overall percentage of Green candles: 50.4%
Current streak of Green candles: 3
Net change so far for the current streak: 3.93%
Probability of streak continuing: 40.8%
Longest streak of Green candles: 9 trading days from June 25, 2024 to July 05, 2024
Current down from ATH: -4.63%
Most down from ATH: -40.29%
ATH hits in last 1000 days: 73
ATH was last hit on Wednesday, February 14, 2024.