Analysis based on 237 records from January 24, 2024 to January 07, 2025
Last updated on January 07, 2025
5 Days | 15 Days | 50 Days | 200 Days | 237 Days | |
---|---|---|---|---|---|
Start Date | January 01, 2025 | December 17, 2024 | October 25, 2024 | March 18, 2024 | January 24, 2024 |
Net Return | 0.12% | 0.39% | 1.28% | 5.14% | 6.34% |
Average Daily Return | 0.024% | 0.026% | 0.025% | 0.025% | 0.026% |
Median Close Price | 106.31 | 106.17 | 105.69 | 103.76 | 103.29 |
Lowest Close Price | 106.23 | 105.94 | 105.05 | 101.16 | 100.22 |
Highest Close Price | 106.34 | 106.34 | 106.34 | 106.34 | 106.34 |
Mean Value Traded | 903.64M | 683.98M | 753.41M | 564.67M | 499.18M |
Median PE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Last close price: 106.34
Average of last 15 days: 106.15
Average of last 50 days: 105.68
Average of last 200 days: 103.76
This is the first time LIQUIDCASE has closed at this high a price.
Since then, it has closed over this price 100.0% of times which is 1 trading days.
Last candle: Green (0.03%)
Overall percentage of Green candles: 99.2%
Current streak of Green candles: 77
Net change so far for the current streak: 1.94%
Probability of streak continuing: 50.0%
Longest streak of Green candles: 113 trading days from April 02, 2024 to September 13, 2024
Current down from ATH: 0.00%
Most down from ATH: -0.01%
ATH hits in last 1000 days: 235
ATH was last hit on Tuesday, January 07, 2025.