Financial Modelling

All symbols

List of symbols
# Symbol Start Date End Date Num Records Last Close Price Streak
#1 ADANIPOWER January 01, 2020 April 30, 2026 1366 221.85 (1.17%) 1 (1.17%)
#2 BHARTIARTL January 01, 2020 April 30, 2026 1572 1886.8 (-0.07%) 1 (-0.07%)
#3 BSOFT January 01, 2020 April 30, 2026 1572 369.45 (0.01%) 1 (0.01%)
#4 DEEPAKFERT January 01, 2020 April 30, 2026 1509 1265.25 (2.06%) 2 (3.80%)
#5 DLF January 01, 2020 April 30, 2026 1572 587.0 (-1.25%) 1 (-1.25%)
#6 GOKULAGRO January 01, 2020 April 30, 2026 1488 232.81 (1.90%) 2 (3.42%)
#7 GOLDBEES January 01, 2020 April 30, 2026 1572 123.43 (1.52%) 1 (1.52%)
#8 HAL January 01, 2020 April 30, 2026 1572 4338.8 (-0.29%) 1 (-0.29%)
#9 HDFCBANK January 01, 2020 April 30, 2026 1572 771.7 (-0.94%) 3 (-2.29%)
#10 HDFCSML250 February 21, 2023 April 30, 2026 789 168.64 (-0.18%) 1 (-0.18%)
#11 ICICIBANK January 01, 2020 April 30, 2026 1572 1263.4 (-1.37%) 7 (-9.00%)
#12 INDIGO January 01, 2020 April 30, 2026 1572 4295.3 (-1.15%) 3 (-5.83%)
#13 INDIGOPNTS February 02, 2021 April 30, 2026 1299 860.2 (-1.86%) 1 (-1.86%)
#14 INFY January 01, 2020 April 30, 2026 1572 1181.8 (1.22%) 2 (2.58%)
#15 IRCTC January 01, 2020 April 30, 2026 1572 539.55 (-1.92%) 1 (-1.92%)
#16 ITBEES July 01, 2020 April 30, 2026 1449 32.44 (0.22%) 2 (1.15%)
#17 ITC January 01, 2020 April 30, 2026 1572 314.9 (-0.43%) 1 (-0.43%)
#18 JSWSTEEL January 01, 2020 April 30, 2026 1572 1264.5 (-1.19%) 3 (-1.42%)
#19 JUBLFOOD January 01, 2020 April 30, 2026 1572 478.6 (-1.40%) 1 (-1.40%)
#20 JUNIORBEES January 01, 2020 April 30, 2026 1572 752.8 (-0.92%) 3 (-1.39%)
#21 LIQUIDCASE January 24, 2024 April 30, 2026 561 113.88 (0.05%) 158 (3.23%)
#22 MARUTI January 01, 2020 April 30, 2026 1572 13314.0 (0.43%) 2 (3.27%)
#23 MID150BEES January 01, 2020 April 30, 2026 1572 227.4 (-0.72%) 3 (-0.92%)
#24 MON100 January 01, 2020 April 30, 2026 1572 299.17 (-0.64%) 2 (-0.70%)
#25 NH January 01, 2020 April 30, 2026 1572 1766.6 (-0.21%) 1 (-0.21%)
#26 NIFTYBEES January 01, 2020 April 30, 2026 1572 272.01 (-0.41%) 1 (-0.41%)
#27 PAGEIND January 01, 2020 April 30, 2026 1572 36785.0 (-0.16%) 3 (-2.44%)
#28 RBA December 14, 2020 April 30, 2026 1333 65.36 (-0.80%) 1 (-0.80%)
#29 SILVERBEES February 07, 2022 April 30, 2026 1048 227.5 (1.47%) 1 (1.47%)
#30 TANLA January 01, 2020 April 30, 2026 1494 511.95 (-5.19%) 3 (-12.18%)
#31 TCS January 01, 2020 April 30, 2026 1572 2473.9 (-0.03%) 1 (-0.03%)
#32 TMPV January 01, 2020 April 30, 2026 1572 341.55 (-3.16%) 1 (-3.16%)
#33 VEDL January 01, 2020 April 30, 2026 1572 271.55 (-64.90%) 1 (-64.90%)
#34 WAAREEENER October 28, 2024 April 30, 2026 373 3118.8 (-10.97%) 1 (-10.97%)

Top gainers

Stocks with highest net returns
# 5 Days 50 Days 1000 Days
#1 ADANIPOWER (3.58%) ADANIPOWER (48.11%) ADANIPOWER (1057.28%)
#2 MON100 (3.20%) GOKULAGRO (39.17%) GOKULAGRO (619.10%)
#3 ITC (3.14%) MON100 (29.02%) HAL (413.27%)
#4 GOKULAGRO (3.14%) DEEPAKFERT (21.13%) SILVERBEES (226.87%)
#5 RBA (2.93%) PAGEIND (8.67%) MON100 (169.47%)

Top losers

Stocks with lowest net returns
# 5 Days 50 Days 1000 Days
#1 VEDL (-63.08%) VEDL (-61.36%) TANLA (-65.24%)
#2 WAAREEENER (-8.62%) HDFCBANK (-16.17%) INDIGOPNTS (-45.99%)
#3 ICICIBANK (-6.28%) BSOFT (-14.84%) RBA (-38.25%)
#4 INDIGO (-5.72%) INFY (-14.73%) VEDL (-36.49%)
#5 INFY (-4.74%) INDIGO (-13.80%) TCS (-28.75%)

Top traded

Stocks with highest mean value traded
# 5 Days 50 Days 1000 Days
#1 HDFCBANK (24.20B) HDFCBANK (37.42B) HDFCBANK (23.88B)
#2 VEDL (24.14B) ICICIBANK (23.59B) ICICIBANK (15.17B)
#3 INFY (22.25B) INFY (19.17B) INFY (11.19B)
#4 ICICIBANK (19.67B) BHARTIARTL (17.53B) BHARTIARTL (8.77B)
#5 BHARTIARTL (15.48B) SILVERBEES (14.10B) TCS (8.35B)

Marketwatch


GitHub