Financial Modelling

All symbols

List of symbols
# Symbol Start Date End Date Num Records Last Close Price Streak
#1 ADANIPOWER January 01, 2020 June 19, 2026 1400 231.76 (0.52%) 2 (5.15%)
#2 BHARTIARTL January 01, 2020 June 19, 2026 1606 1910.8 (1.92%) 1 (1.92%)
#3 BSOFT January 01, 2020 June 19, 2026 1606 326.4 (0.38%) 2 (0.87%)
#4 DEEPAKFERT January 01, 2020 June 19, 2026 1543 1563.3 (2.46%) 1 (2.46%)
#5 DLF January 01, 2020 June 19, 2026 1606 624.5 (-2.53%) 1 (-2.53%)
#6 GOKULAGRO January 01, 2020 June 19, 2026 1522 221.77 (-1.73%) 2 (-2.91%)
#7 GOLDBEES January 01, 2020 June 19, 2026 1606 119.79 (-1.91%) 3 (-3.50%)
#8 HAL January 01, 2020 June 19, 2026 1606 4408.1 (-0.08%) 2 (-1.17%)
#9 HDFCBANK January 01, 2020 June 19, 2026 1606 779.8 (-2.40%) 1 (-2.40%)
#10 HDFCSML250 February 21, 2023 June 19, 2026 823 178.63 (0.65%) 6 (6.63%)
#11 ICICIBANK January 01, 2020 June 19, 2026 1606 1346.5 (0.31%) 4 (1.42%)
#12 INDIGO January 01, 2020 June 19, 2026 1606 5021.5 (0.19%) 3 (3.75%)
#13 INDIGOPNTS February 02, 2021 June 19, 2026 1333 1025.15 (-0.21%) 1 (-0.21%)
#14 INFY January 01, 2020 June 19, 2026 1606 1051.4 (-6.75%) 2 (-9.18%)
#15 IRCTC January 01, 2020 June 19, 2026 1606 519.6 (-0.84%) 1 (-0.84%)
#16 ITBEES July 01, 2020 June 19, 2026 1483 30.41 (-3.83%) 2 (-4.67%)
#17 ITC January 01, 2020 June 19, 2026 1606 292.5 (0.46%) 2 (0.60%)
#18 JSWSTEEL January 01, 2020 June 19, 2026 1606 1287.7 (-0.48%) 1 (-0.48%)
#19 JUBLFOOD January 01, 2020 June 19, 2026 1606 419.0 (-0.93%) 3 (-1.03%)
#20 JUNIORBEES January 01, 2020 June 19, 2026 1606 781.04 (-0.31%) 1 (-0.31%)
#21 LIQUIDCASE January 24, 2024 June 19, 2026 595 114.63 (0.03%) 192 (3.91%)
#22 MARUTI January 01, 2020 June 19, 2026 1606 13395.0 (-0.66%) 4 (-2.97%)
#23 MID150BEES January 01, 2020 June 19, 2026 1606 237.0 (0.26%) 6 (5.46%)
#24 MON100 January 01, 2020 June 19, 2026 1606 328.41 (-1.01%) 2 (-1.47%)
#25 NH January 01, 2020 June 19, 2026 1606 1878.7 (0.52%) 2 (1.93%)
#26 NIFTYBEES January 01, 2020 June 19, 2026 1606 272.95 (-0.37%) 1 (-0.37%)
#27 PAGEIND January 01, 2020 June 19, 2026 1606 39975.0 (-0.51%) 1 (-0.51%)
#28 RBA December 14, 2020 June 19, 2026 1367 73.67 (5.71%) 3 (7.03%)
#29 SILVERBEES February 07, 2022 June 19, 2026 1082 221.42 (-3.73%) 4 (-7.21%)
#30 TANLA January 01, 2020 June 19, 2026 1528 521.35 (-0.79%) 3 (-1.59%)
#31 TCS January 01, 2020 June 19, 2026 1606 2125.0 (-3.55%) 2 (-4.41%)
#32 TMPV January 01, 2020 June 19, 2026 1606 359.5 (-1.41%) 1 (-1.41%)
#33 VEDL January 01, 2020 June 19, 2026 1606 300.8 (-1.70%) 2 (-1.86%)
#34 WAAREEENER October 28, 2024 June 19, 2026 407 3125.4 (1.94%) 1 (1.94%)

Top gainers

Stocks with highest net returns
# 5 Days 50 Days 1000 Days
#1 RBA (7.00%) DEEPAKFERT (58.75%) ADANIPOWER (994.24%)
#2 INDIGO (6.62%) ADANIPOWER (41.87%) HAL (364.35%)
#3 DLF (6.38%) INDIGOPNTS (34.07%) GOKULAGRO (300.49%)
#4 HAL (5.15%) MON100 (33.85%) SILVERBEES (259.45%)
#5 BHARTIARTL (4.84%) TANLA (22.35%) MON100 (226.74%)

Top losers

Stocks with lowest net returns
# 5 Days 50 Days 1000 Days
#1 TMPV (-7.82%) VEDL (-57.83%) TANLA (-61.01%)
#2 INFY (-5.82%) INFY (-21.50%) TCS (-36.81%)
#3 GOKULAGRO (-4.85%) TCS (-16.33%) INDIGOPNTS (-32.67%)
#4 SILVERBEES (-3.63%) ITBEES (-12.11%) INFY (-30.22%)
#5 VEDL (-2.86%) BSOFT (-11.26%) RBA (-26.95%)

Top traded

Stocks with highest mean value traded
# 5 Days 50 Days 1000 Days
#1 HDFCBANK (27.64B) HDFCBANK (30.43B) HDFCBANK (24.41B)
#2 INFY (18.89B) ICICIBANK (23.85B) ICICIBANK (15.59B)
#3 ICICIBANK (16.01B) INFY (18.03B) INFY (11.35B)
#4 BHARTIARTL (14.67B) BHARTIARTL (17.84B) BHARTIARTL (9.22B)
#5 TCS (11.26B) VEDL (12.19B) TCS (8.49B)

Marketwatch


GitHub