Financial Modelling

All symbols

List of symbols
# Symbol Start Date End Date Num Records Last Close Price PE
#1 ADANIPOWER January 01, 2020 January 06, 2025 1041 498.3 (-4.26%) Not available
#2 BHARTIARTL January 01, 2020 January 06, 2025 1247 1588.45 (-0.65%) Not available
#3 DEEPAKFERT January 01, 2020 January 06, 2025 1184 1155.55 (-3.96%) Not available
#4 DLF January 01, 2020 January 06, 2025 1247 805.85 (-2.68%) Not available
#5 GOLDBEES January 01, 2020 January 06, 2025 1247 64.61 (-0.71%) Not available
#6 HAL January 01, 2020 January 06, 2025 1247 4101.75 (-2.48%) 36.12
#7 HDFCBANK January 01, 2020 January 06, 2025 1247 1710.5 (-2.21%) 20.28
#8 HDFCSML250 February 21, 2023 January 06, 2025 464 175.6 (-2.94%) Not available
#9 ICICIBANK January 01, 2020 January 06, 2025 1247 1264.1 (-0.08%) Not available
#10 INDIGOPNTS February 02, 2021 January 06, 2025 974 1341.05 (-3.92%) 42.94
#11 ITBEES July 01, 2020 January 06, 2025 1124 46.84 (-0.51%) Not available
#12 ITC January 01, 2020 January 06, 2025 1247 442.65 (-8.09%) Not available
#13 JSWSTEEL January 01, 2020 January 06, 2025 1247 900.9 (-1.55%) 25.0
#14 JUBLFOOD January 01, 2020 January 06, 2025 1247 766.6 (0.99%) Not available
#15 JUNIORBEES January 01, 2020 January 06, 2025 1247 717.16 (-3.07%) Not available
#16 LIQUIDCASE January 24, 2024 January 06, 2025 236 106.31 (0.00%) Not available
#17 MID150BEES January 01, 2020 January 06, 2025 1247 215.26 (-2.31%) Not available
#18 MON100 January 01, 2020 January 06, 2025 1247 205.02 (-2.80%) Not available
#19 NH January 01, 2020 January 06, 2025 1247 1311.55 (0.09%) Not available
#20 NIFTYBEES January 01, 2020 January 06, 2025 1247 264.48 (-1.46%) Not available
#21 RBA December 14, 2020 January 06, 2025 1008 83.74 (0.67%) Not available
#22 SILVERBEES February 07, 2022 January 06, 2025 723 85.93 (0.08%) Not available
#23 TANLA January 01, 2020 January 06, 2025 1169 690.85 (-4.30%) Not available
#24 TATAMOTORS January 01, 2020 January 06, 2025 1247 776.25 (-1.79%) Not available
#25 VEDL January 01, 2020 January 06, 2025 1247 442.3 (-3.48%) 38.8

Top gainers

Stocks with highest net returns
# 5 Days 50 Days 1000 Days
#1 JUBLFOOD (6.66%) JUBLFOOD (26.33%) HAL (919.19%)
#2 TATAMOTORS (5.81%) MON100 (23.62%) ADANIPOWER (815.15%)
#3 TANLA (3.37%) NH (6.13%) DEEPAKFERT (675.80%)
#4 NH (2.96%) ITBEES (3.84%) TATAMOTORS (358.78%)
#5 SILVERBEES (1.15%) DEEPAKFERT (3.29%) DLF (252.13%)

Top losers

Stocks with lowest net returns
# 5 Days 50 Days 1000 Days
#1 ADANIPOWER (-7.63%) INDIGOPNTS (-18.56%) RBA (-55.80%)
#2 ITC (-7.20%) ADANIPOWER (-15.23%) HDFCBANK (24.34%)
#3 INDIGOPNTS (-5.61%) RBA (-13.19%) JUBLFOOD (39.09%)
#4 MON100 (-4.92%) TATAMOTORS (-11.55%) GOLDBEES (48.26%)
#5 HDFCBANK (-3.79%) SILVERBEES (-10.59%) NIFTYBEES (82.25%)

Top traded

Stocks with highest mean value traded
# 5 Days 50 Days 1000 Days
#1 HDFCBANK (14.67B) HDFCBANK (29.04B) HDFCBANK (20.43B)
#2 ITC (11.14B) ICICIBANK (16.26B) ICICIBANK (13.62B)
#3 TATAMOTORS (11.08B) TATAMOTORS (10.56B) TATAMOTORS (11.21B)
#4 ICICIBANK (10.03B) BHARTIARTL (9.17B) BHARTIARTL (7.08B)
#5 TANLA (8.39B) ITC (6.27B) ITC (5.64B)

Marketwatch


GitHub