Financial Modelling

All symbols

List of symbols
# Symbol Start Date End Date Num Records Last Close Price Streak
#1 ADANIPOWER January 01, 2020 May 05, 2025 1120 556.45 (5.95%) 1 (5.95%)
#2 BHARTIARTL January 01, 2020 May 05, 2025 1326 1866.0 (0.76%) 1 (0.76%)
#3 DEEPAKFERT January 01, 2020 May 05, 2025 1263 1289.6 (1.89%) 1 (1.89%)
#4 DLF January 01, 2020 May 05, 2025 1326 693.75 (0.98%) 3 (5.30%)
#5 GOLDBEES January 01, 2020 May 05, 2025 1326 79.58 (0.85%) 1 (0.85%)
#6 HAL January 01, 2020 May 05, 2025 1326 4590.8 (2.19%) 2 (2.29%)
#7 HDFCBANK January 01, 2020 May 05, 2025 1326 1936.8 (0.61%) 3 (1.47%)
#8 HDFCSML250 February 21, 2023 May 05, 2025 543 156.16 (1.09%) 2 (1.16%)
#9 ICICIBANK January 01, 2020 May 05, 2025 1326 1429.4 (-0.21%) 1 (-0.21%)
#10 INDIGOPNTS February 02, 2021 May 05, 2025 1053 997.1 (0.88%) 2 (2.29%)
#11 INFY January 01, 2020 May 05, 2025 1326 1508.6 (0.12%) 6 (2.53%)
#12 ITBEES July 01, 2020 May 05, 2025 1203 38.92 (0.52%) 2 (0.83%)
#13 ITC January 01, 2020 May 05, 2025 1326 436.95 (1.56%) 2 (2.62%)
#14 JSWSTEEL January 01, 2020 May 05, 2025 1326 955.5 (-1.82%) 4 (-9.38%)
#15 JUBLFOOD January 01, 2020 May 05, 2025 1326 720.65 (2.96%) 1 (2.96%)
#16 JUNIORBEES January 01, 2020 May 05, 2025 1326 698.39 (1.50%) 1 (1.50%)
#17 LIQUIDCASE January 24, 2024 May 05, 2025 315 108.39 (0.01%) 46 (1.20%)
#18 MID150BEES January 01, 2020 May 05, 2025 1326 206.37 (1.45%) 1 (1.45%)
#19 MON100 January 01, 2020 May 05, 2025 1326 171.09 (0.70%) 3 (0.94%)
#20 NH January 01, 2020 May 05, 2025 1326 1779.4 (1.11%) 1 (1.11%)
#21 NIFTYBEES January 01, 2020 May 05, 2025 1326 274.39 (0.86%) 5 (2.14%)
#22 PAGEIND January 01, 2020 May 05, 2025 1326 45905.0 (1.50%) 1 (1.50%)
#23 RBA December 14, 2020 May 05, 2025 1087 82.77 (0.23%) 2 (2.16%)
#24 SILVERBEES February 07, 2022 May 05, 2025 802 91.41 (-0.28%) 1 (-0.28%)
#25 TANLA January 01, 2020 May 05, 2025 1248 498.4 (0.34%) 2 (5.07%)
#26 TATAMOTORS January 01, 2020 May 05, 2025 1326 661.55 (1.46%) 2 (2.69%)
#27 TCS January 01, 2020 May 05, 2025 1326 3454.3 (0.28%) 1 (0.28%)
#28 VEDL January 01, 2020 May 05, 2025 1326 419.5 (1.06%) 1 (1.06%)

Top gainers

Stocks with highest net returns
# 5 Days 50 Days 1000 Days
#1 HAL (9.40%) NH (33.89%) ADANIPOWER (1414.15%)
#2 TANLA (6.22%) HAL (25.42%) HAL (867.71%)
#3 DLF (6.15%) DEEPAKFERT (20.74%) DEEPAKFERT (692.87%)
#4 JUBLFOOD (3.80%) ICICIBANK (14.45%) NH (344.07%)
#5 PAGEIND (2.91%) HDFCBANK (14.08%) BHARTIARTL (251.51%)

Top losers

Stocks with lowest net returns
# 5 Days 50 Days 1000 Days
#1 JSWSTEEL (-7.09%) INFY (-18.16%) INDIGOPNTS (-56.65%)
#2 SILVERBEES (-3.42%) MON100 (-17.26%) RBA (-37.30%)
#3 DEEPAKFERT (-1.50%) ITBEES (-12.74%) TANLA (-26.03%)
#4 INDIGOPNTS (-0.84%) TCS (-11.66%) TCS (10.76%)
#5 GOLDBEES (-0.56%) INDIGOPNTS (-9.76%) INFY (11.66%)

Top traded

Stocks with highest mean value traded
# 5 Days 50 Days 1000 Days
#1 HDFCBANK (19.76B) HDFCBANK (22.48B) HDFCBANK (20.93B)
#2 ICICIBANK (14.66B) ICICIBANK (16.53B) ICICIBANK (13.66B)
#3 HAL (13.72B) INFY (13.61B) INFY (10.39B)
#4 INFY (10.39B) BHARTIARTL (11.49B) TATAMOTORS (9.75B)
#5 BHARTIARTL (9.68B) TCS (10.52B) TCS (8.26B)

Marketwatch


GitHub