Financial Modelling

All symbols

List of symbols
# Symbol Start Date End Date Num Records Last Close Price Streak
#1 ADANIPOWER January 01, 2020 April 17, 2025 1110 549.7 (0.76%) 4 (8.11%)
#2 BHARTIARTL January 01, 2020 April 17, 2025 1316 1889.1 (3.65%) 4 (10.12%)
#3 DEEPAKFERT January 01, 2020 April 17, 2025 1253 1293.1 (2.73%) 1 (2.73%)
#4 DLF January 01, 2020 April 17, 2025 1316 669.4 (2.00%) 1 (2.00%)
#5 GOLDBEES January 01, 2020 April 17, 2025 1316 79.53 (0.38%) 2 (2.41%)
#6 HAL January 01, 2020 April 17, 2025 1316 4220.4 (0.27%) 4 (4.71%)
#7 HDFCBANK January 01, 2020 April 17, 2025 1316 1906.7 (1.53%) 4 (8.03%)
#8 HDFCSML250 February 21, 2023 April 17, 2025 533 155.16 (0.32%) 4 (7.48%)
#9 ICICIBANK January 01, 2020 April 17, 2025 1316 1406.7 (3.71%) 6 (9.25%)
#10 INDIGOPNTS February 02, 2021 April 17, 2025 1043 1017.45 (-0.60%) 1 (-0.60%)
#11 INFY January 01, 2020 April 17, 2025 1316 1419.5 (0.45%) 1 (0.45%)
#12 ITBEES July 01, 2020 April 17, 2025 1193 36.11 (0.39%) 4 (2.59%)
#13 ITC January 01, 2020 April 17, 2025 1316 427.25 (0.66%) 2 (1.63%)
#14 JSWSTEEL January 01, 2020 April 17, 2025 1316 1007.2 (-0.22%) 1 (-0.22%)
#15 JUBLFOOD January 01, 2020 April 17, 2025 1316 697.75 (-0.75%) 1 (-0.75%)
#16 JUNIORBEES January 01, 2020 April 17, 2025 1316 685.59 (0.62%) 4 (5.50%)
#17 LIQUIDCASE January 24, 2024 April 17, 2025 305 108.15 (0.06%) 36 (0.98%)
#18 MID150BEES January 01, 2020 April 17, 2025 1316 199.41 (0.28%) 4 (5.96%)
#19 MON100 January 01, 2020 April 17, 2025 1316 165.58 (0.27%) 1 (0.27%)
#20 NH January 01, 2020 April 17, 2025 1316 1854.4 (3.41%) 6 (12.83%)
#21 NIFTYBEES January 01, 2020 April 17, 2025 1316 266.54 (1.77%) 4 (6.18%)
#22 PAGEIND January 01, 2020 April 17, 2025 1316 44855.0 (-0.17%) 2 (-0.79%)
#23 RBA December 14, 2020 April 17, 2025 1077 78.33 (7.80%) 1 (7.80%)
#24 SILVERBEES February 07, 2022 April 17, 2025 792 92.16 (-1.75%) 1 (-1.75%)
#25 TANLA January 01, 2020 April 17, 2025 1238 484.55 (0.93%) 1 (0.93%)
#26 TATAMOTORS January 01, 2020 April 17, 2025 1316 621.55 (0.89%) 1 (0.89%)
#27 TCS January 01, 2020 April 17, 2025 1316 3298.9 (0.77%) 3 (2.09%)
#28 VEDL January 01, 2020 April 17, 2025 1316 400.05 (0.34%) 4 (7.96%)

Top gainers

Stocks with highest net returns
# 5 Days 50 Days 1000 Days
#1 DEEPAKFERT (16.36%) NH (33.68%) ADANIPOWER (1352.31%)
#2 RBA (16.13%) BHARTIARTL (16.16%) HAL (743.87%)
#3 NH (10.29%) GOLDBEES (15.13%) DEEPAKFERT (716.35%)
#4 BHARTIARTL (9.81%) DEEPAKFERT (13.84%) NH (338.19%)
#5 ICICIBANK (8.22%) ICICIBANK (12.28%) BHARTIARTL (254.96%)

Top losers

Stocks with lowest net returns
# 5 Days 50 Days 1000 Days
#1 INFY (-0.65%) INFY (-24.49%) INDIGOPNTS (-57.15%)
#2 TCS (0.18%) ITBEES (-21.43%) RBA (-40.21%)
#3 LIQUIDCASE (0.19%) TCS (-19.78%) TANLA (-27.17%)
#4 ITBEES (0.36%) MON100 (-19.77%) INFY (0.60%)
#5 MON100 (0.81%) INDIGOPNTS (-19.71%) TCS (1.05%)

Top traded

Stocks with highest mean value traded
# 5 Days 50 Days 1000 Days
#1 HDFCBANK (29.44B) HDFCBANK (20.99B) HDFCBANK (20.86B)
#2 ICICIBANK (19.56B) ICICIBANK (14.86B) ICICIBANK (13.63B)
#3 INFY (16.24B) INFY (12.83B) INFY (10.43B)
#4 BHARTIARTL (14.87B) BHARTIARTL (11.75B) TATAMOTORS (9.88B)
#5 TCS (12.31B) TCS (10.30B) TCS (8.30B)

Marketwatch


GitHub