Financial Modelling

All symbols

List of symbols
# Symbol Start Date End Date Num Records Last Close Price Streak
#1 ADANIPOWER January 01, 2020 January 30, 2026 1306 135.38 (1.12%) 1 (1.12%)
#2 BHARTIARTL January 01, 2020 January 30, 2026 1512 1968.7 (0.04%) 2 (0.56%)
#3 BSOFT January 01, 2020 January 30, 2026 1512 418.05 (1.99%) 3 (4.85%)
#4 DEEPAKFERT January 01, 2020 January 30, 2026 1449 1055.8 (-5.27%) 2 (-9.87%)
#5 DLF January 01, 2020 January 30, 2026 1512 635.75 (-0.44%) 1 (-0.44%)
#6 GOKULAGRO January 01, 2020 January 30, 2026 1428 161.93 (3.48%) 1 (3.48%)
#7 GOLDBEES January 01, 2020 January 30, 2026 1512 131.12 (-10.52%) 1 (-10.52%)
#8 HAL January 01, 2020 January 30, 2026 1512 4619.4 (0.40%) 1 (0.40%)
#9 HDFCBANK January 01, 2020 January 30, 2026 1512 929.25 (-0.67%) 1 (-0.67%)
#10 HDFCSML250 February 21, 2023 January 23, 2026 725 154.2 (-2.00%) 1 (-2.00%)
#11 ICICIBANK January 01, 2020 January 23, 2026 1508 1343.4 (-0.16%) 7 (-6.51%)
#12 INDIGO January 01, 2020 January 23, 2026 1508 4704.5 (-4.17%) 1 (-4.17%)
#13 INDIGOPNTS February 02, 2021 January 23, 2026 1235 1047.5 (-4.21%) 5 (-15.28%)
#14 INFY January 01, 2020 January 23, 2026 1508 1670.8 (0.44%) 2 (0.99%)
#15 ITBEES July 01, 2020 January 23, 2026 1385 42.12 (-0.26%) 1 (-0.26%)
#16 ITC January 01, 2020 January 23, 2026 1508 323.4 (-0.45%) 1 (-0.45%)
#17 JSWSTEEL January 01, 2020 January 23, 2026 1508 1170.0 (-1.22%) 1 (-1.22%)
#18 JUBLFOOD January 01, 2020 January 30, 2026 1512 497.05 (1.77%) 1 (1.77%)
#19 JUNIORBEES January 01, 2020 January 23, 2026 1508 713.3 (-1.95%) 1 (-1.95%)
#20 LIQUIDCASE January 24, 2024 January 23, 2026 497 112.47 (0.06%) 94 (1.95%)
#21 MARUTI January 01, 2020 January 30, 2026 1512 14599.0 (0.67%) 1 (0.67%)
#22 MID150BEES January 01, 2020 January 30, 2026 1512 221.54 (-0.13%) 1 (-0.13%)
#23 MON100 January 01, 2020 January 30, 2026 1512 230.56 (-1.41%) 4 (-3.08%)
#24 NH January 01, 2020 January 30, 2026 1512 1767.9 (1.48%) 1 (1.48%)
#25 NIFTYBEES January 01, 2020 January 30, 2026 1512 286.73 (-0.22%) 1 (-0.22%)
#26 PAGEIND January 01, 2020 January 30, 2026 1512 32995.0 (-0.06%) 1 (-0.06%)
#27 RBA December 14, 2020 January 30, 2026 1273 63.42 (-0.56%) 3 (-1.37%)
#28 SILVERBEES February 07, 2022 January 30, 2026 988 286.48 (-18.59%) 1 (-18.59%)
#29 TANLA January 01, 2020 January 30, 2026 1434 511.25 (1.75%) 1 (1.75%)
#30 TCS January 01, 2020 January 30, 2026 1512 3123.9 (-0.65%) 2 (-2.38%)
#31 TMPV January 01, 2020 January 30, 2026 1512 350.05 (-0.50%) 1 (-0.50%)
#32 VEDL January 01, 2020 January 30, 2026 1512 681.55 (-11.07%) 1 (-11.07%)
#33 WAAREEENER October 28, 2024 January 30, 2026 313 2787.5 (1.42%) 1 (1.42%)

Top gainers

Stocks with highest net returns
# 5 Days 50 Days 1000 Days
#1 TANLA (14.04%) SILVERBEES (95.44%) GOKULAGRO (713.72%)
#2 HAL (6.12%) VEDL (33.45%) ADANIPOWER (634.16%)
#3 WAAREEENER (5.52%) GOLDBEES (29.94%) HAL (564.88%)
#4 GOLDBEES (5.45%) BSOFT (10.06%) GOLDBEES (215.80%)
#5 SILVERBEES (3.70%) INFY (7.68%) NH (179.69%)

Top losers

Stocks with lowest net returns
# 5 Days 50 Days 1000 Days
#1 INDIGOPNTS (-15.28%) DEEPAKFERT (-25.26%) TANLA (-72.72%)
#2 DEEPAKFERT (-10.69%) GOKULAGRO (-23.35%) RBA (-54.68%)
#3 MARUTI (-7.40%) ITC (-20.54%) INDIGOPNTS (-49.27%)
#4 HDFCSML250 (-5.60%) INDIGO (-18.82%) JUBLFOOD (-34.38%)
#5 ICICIBANK (-4.78%) JUBLFOOD (-17.21%) TMPV (-31.47%)

Top traded

Stocks with highest mean value traded
# 5 Days 50 Days 1000 Days
#1 SILVERBEES (70.46B) SILVERBEES (23.58B) HDFCBANK (22.68B)
#2 HDFCBANK (32.97B) HDFCBANK (22.74B) ICICIBANK (14.49B)
#3 GOLDBEES (29.77B) ICICIBANK (15.14B) INFY (10.84B)
#4 ICICIBANK (24.84B) BHARTIARTL (12.91B) TMPV (8.54B)
#5 VEDL (21.76B) INFY (12.48B) TCS (8.32B)

Marketwatch


GitHub