Financial Modelling

All symbols

List of symbols
# Symbol Start Date End Date Num Records Last Close Price Streak
#1 ADANIPOWER January 01, 2020 October 24, 2025 1240 167.72 (1.49%) 1 (1.49%)
#2 BHARTIARTL January 01, 2020 October 24, 2025 1446 2029.3 (1.07%) 1 (1.07%)
#3 BSOFT January 01, 2020 October 24, 2025 1446 381.45 (0.89%) 3 (12.54%)
#4 DEEPAKFERT January 01, 2020 October 24, 2025 1383 1442.8 (0.59%) 1 (0.59%)
#5 DLF January 01, 2020 October 24, 2025 1446 772.45 (-0.24%) 1 (-0.24%)
#6 GOLDBEES January 01, 2020 October 24, 2025 1446 100.42 (-1.26%) 2 (-4.99%)
#7 HAL January 01, 2020 October 24, 2025 1446 4814.2 (0.08%) 1 (0.08%)
#8 HDFCBANK January 01, 2020 October 24, 2025 1446 994.75 (-1.39%) 1 (-1.39%)
#9 HDFCSML250 February 21, 2023 October 24, 2025 663 173.0 (-0.44%) 1 (-0.44%)
#10 ICICIBANK January 01, 2020 October 24, 2025 1446 1377.7 (1.03%) 1 (1.03%)
#11 INDIGO January 01, 2020 October 24, 2025 1446 5779.0 (-0.17%) 3 (-2.61%)
#12 INDIGOPNTS February 02, 2021 October 24, 2025 1173 1032.6 (-0.56%) 2 (-0.62%)
#13 INFY January 01, 2020 October 24, 2025 1446 1525.4 (-0.20%) 1 (-0.20%)
#14 ITBEES July 01, 2020 October 24, 2025 1323 39.28 (-0.36%) 1 (-0.36%)
#15 ITC January 01, 2020 October 24, 2025 1446 416.8 (0.20%) 2 (0.96%)
#16 JSWSTEEL January 01, 2020 October 24, 2025 1446 1141.4 (0.28%) 1 (0.28%)
#17 JUBLFOOD January 01, 2020 October 24, 2025 1446 590.55 (-1.48%) 1 (-1.48%)
#18 JUNIORBEES January 01, 2020 October 24, 2025 1446 746.14 (-0.07%) 2 (-0.21%)
#19 LIQUIDCASE January 24, 2024 October 24, 2025 435 111.08 (0.05%) 32 (0.69%)
#20 MID150BEES January 01, 2020 October 24, 2025 1446 225.55 (-0.26%) 2 (-0.32%)
#21 MON100 January 01, 2020 October 24, 2025 1446 241.8 (0.56%) 1 (0.56%)
#22 NH January 01, 2020 October 24, 2025 1446 1734.9 (-1.41%) 2 (-2.54%)
#23 NIFTYBEES January 01, 2020 October 24, 2025 1446 291.04 (-0.46%) 1 (-0.46%)
#24 PAGEIND January 01, 2020 October 24, 2025 1446 41025.0 (-1.05%) 3 (-1.67%)
#25 RBA December 14, 2020 October 24, 2025 1207 71.07 (0.57%) 1 (0.57%)
#26 SILVERBEES February 07, 2022 October 24, 2025 922 138.75 (-2.25%) 4 (-13.61%)
#27 TANLA January 01, 2020 October 24, 2025 1368 613.9 (-1.37%) 2 (-3.70%)
#28 TATAMOTORS January 01, 2020 October 24, 2025 1446 403.3 (-0.63%) 1 (-0.63%)
#29 TCS January 01, 2020 October 24, 2025 1446 3063.2 (-0.33%) 1 (-0.33%)
#30 VEDL January 01, 2020 October 24, 2025 1446 495.6 (2.56%) 3 (4.58%)

Top gainers

Stocks with highest net returns
# 5 Days 50 Days 1000 Days
#1 BSOFT (10.68%) ADANIPOWER (41.20%) ADANIPOWER (1697.64%)
#2 ADANIPOWER (6.58%) SILVERBEES (26.69%) HAL (590.38%)
#3 INFY (3.66%) GOLDBEES (20.65%) DEEPAKFERT (248.04%)
#4 VEDL (3.44%) MON100 (19.18%) NH (241.75%)
#5 BHARTIARTL (3.15%) VEDL (15.23%) BHARTIARTL (194.14%)

Top losers

Stocks with lowest net returns
# 5 Days 50 Days 1000 Days
#1 TANLA (-13.25%) TATAMOTORS (-38.31%) INDIGOPNTS (-59.06%)
#2 SILVERBEES (-11.74%) RBA (-9.25%) RBA (-56.29%)
#3 GOLDBEES (-4.70%) PAGEIND (-8.88%) JUBLFOOD (-34.76%)
#4 ICICIBANK (-2.79%) JUBLFOOD (-6.33%) TANLA (-33.17%)
#5 JSWSTEEL (-2.62%) INDIGOPNTS (-4.28%) TATAMOTORS (-20.44%)

Top traded

Stocks with highest mean value traded
# 5 Days 50 Days 1000 Days
#1 HDFCBANK (22.57B) HDFCBANK (18.31B) HDFCBANK (21.89B)
#2 ICICIBANK (21.07B) ICICIBANK (14.70B) ICICIBANK (14.27B)
#3 INFY (16.31B) INFY (12.10B) INFY (10.69B)
#4 ADANIPOWER (13.53B) TCS (9.27B) TATAMOTORS (9.21B)
#5 BHARTIARTL (10.70B) BHARTIARTL (9.10B) TCS (8.35B)

Marketwatch


GitHub