Financial Modelling

All symbols

List of symbols
# Symbol Start Date End Date Num Records Last Close Price Streak
#1 ADANIPOWER January 01, 2020 July 18, 2025 1174 594.65 (-0.67%) 4 (-2.44%)
#2 BHARTIARTL January 01, 2020 July 18, 2025 1380 1901.0 (-1.50%) 2 (-1.84%)
#3 BSOFT January 01, 2020 July 18, 2025 1380 419.75 (-2.89%) 2 (-3.16%)
#4 DEEPAKFERT January 01, 2020 July 18, 2025 1317 1581.4 (-1.49%) 1 (-1.49%)
#5 DLF January 01, 2020 July 18, 2025 1380 845.2 (-0.22%) 1 (-0.22%)
#6 GOLDBEES January 01, 2020 July 18, 2025 1380 81.73 (0.70%) 1 (0.70%)
#7 HAL January 01, 2020 July 18, 2025 1380 4651.7 (-2.87%) 3 (-5.01%)
#8 HDFCBANK January 01, 2020 July 18, 2025 1380 1957.4 (-1.48%) 2 (-1.95%)
#9 HDFCSML250 February 21, 2023 July 18, 2025 597 179.79 (-0.88%) 1 (-0.88%)
#10 ICICIBANK January 01, 2020 July 18, 2025 1380 1425.8 (0.50%) 1 (0.50%)
#11 INDIGO January 01, 2020 July 18, 2025 1380 5861.0 (1.11%) 1 (1.11%)
#12 INDIGOPNTS February 02, 2021 July 18, 2025 1107 1201.1 (-0.09%) 1 (-0.09%)
#13 INFY January 01, 2020 July 18, 2025 1380 1586.1 (0.16%) 1 (0.16%)
#14 ITBEES July 01, 2020 July 18, 2025 1257 40.51 (0.10%) 1 (0.10%)
#15 ITC January 01, 2020 July 18, 2025 1380 422.75 (-0.28%) 2 (-0.44%)
#16 JSWSTEEL January 01, 2020 July 18, 2025 1380 1034.4 (0.02%) 2 (0.45%)
#17 JUBLFOOD January 01, 2020 July 18, 2025 1380 681.8 (-1.12%) 2 (-1.75%)
#18 JUNIORBEES January 01, 2020 July 18, 2025 1380 731.7 (-0.64%) 2 (-0.77%)
#19 LIQUIDCASE January 24, 2024 July 18, 2025 369 109.56 (0.04%) 100 (2.30%)
#20 MID150BEES January 01, 2020 July 18, 2025 1380 225.26 (-0.57%) 1 (-0.57%)
#21 MON100 January 01, 2020 July 18, 2025 1380 195.53 (1.11%) 2 (1.56%)
#22 NH January 01, 2020 July 18, 2025 1380 1951.8 (-0.48%) 1 (-0.48%)
#23 NIFTYBEES January 01, 2020 July 18, 2025 1380 281.43 (-0.49%) 3 (-0.80%)
#24 PAGEIND January 01, 2020 July 18, 2025 1380 46740.0 (-1.15%) 1 (-1.15%)
#25 RBA December 14, 2020 July 18, 2025 1141 83.19 (-0.99%) 2 (-1.60%)
#26 SILVERBEES February 07, 2022 July 18, 2025 856 109.11 (1.84%) 1 (1.84%)
#27 TANLA January 01, 2020 July 18, 2025 1302 656.05 (0.57%) 1 (0.57%)
#28 TATAMOTORS January 01, 2020 July 18, 2025 1380 680.25 (-0.21%) 1 (-0.21%)
#29 TCS January 01, 2020 July 18, 2025 1380 3189.9 (-0.60%) 3 (-1.92%)
#30 VEDL January 01, 2020 July 18, 2025 1380 445.8 (0.33%) 1 (0.33%)

Top gainers

Stocks with highest net returns
# 5 Days 50 Days 1000 Days
#1 TANLA (3.79%) TANLA (39.54%) ADANIPOWER (1502.83%)
#2 DLF (3.69%) DLF (33.80%) HAL (711.07%)
#3 SILVERBEES (2.27%) INDIGOPNTS (26.39%) DEEPAKFERT (559.74%)
#4 MON100 (2.24%) DEEPAKFERT (26.11%) NH (308.58%)
#5 HDFCSML250 (1.44%) HDFCSML250 (18.58%) BHARTIARTL (261.89%)

Top losers

Stocks with lowest net returns
# 5 Days 50 Days 1000 Days
#1 HAL (-4.41%) TCS (-7.28%) INDIGOPNTS (-53.04%)
#2 NH (-2.75%) TATAMOTORS (-3.99%) RBA (-52.35%)
#3 PAGEIND (-2.48%) ITC (-0.19%) TANLA (-24.51%)
#4 TCS (-2.33%) LIQUIDCASE (0.99%) TCS (-2.11%)
#5 ADANIPOWER (-1.54%) GOLDBEES (1.15%) INFY (1.62%)

Top traded

Stocks with highest mean value traded
# 5 Days 50 Days 1000 Days
#1 HDFCBANK (16.75B) HDFCBANK (18.23B) HDFCBANK (21.37B)
#2 ICICIBANK (11.86B) BHARTIARTL (15.26B) ICICIBANK (13.84B)
#3 INFY (11.27B) ICICIBANK (13.34B) INFY (10.52B)
#4 TCS (9.95B) INFY (10.99B) TATAMOTORS (9.45B)
#5 BHARTIARTL (9.44B) HAL (10.37B) TCS (8.36B)

Marketwatch


GitHub