Financial Modelling

All symbols

List of symbols
# Symbol Start Date End Date Num Records Last Close Price Streak
#1 ADANIPOWER January 01, 2020 September 05, 2025 1207 609.7 (0.16%) 1 (0.16%)
#2 BHARTIARTL January 01, 2020 September 05, 2025 1413 1895.3 (0.79%) 1 (0.79%)
#3 BSOFT January 01, 2020 September 05, 2025 1413 375.6 (0.48%) 1 (0.48%)
#4 DEEPAKFERT January 01, 2020 September 05, 2025 1350 1403.7 (-2.75%) 1 (-2.75%)
#5 DLF January 01, 2020 September 05, 2025 1413 755.55 (-0.34%) 2 (-1.16%)
#6 GOLDBEES January 01, 2020 September 05, 2025 1413 88.65 (0.56%) 11 (8.00%)
#7 HAL January 01, 2020 September 05, 2025 1413 4404.8 (-0.72%) 3 (-1.05%)
#8 HDFCBANK January 01, 2020 September 05, 2025 1413 963.4 (0.22%) 3 (2.00%)
#9 HDFCSML250 February 21, 2023 September 05, 2025 630 169.94 (0.25%) 1 (0.25%)
#10 ICICIBANK January 01, 2020 September 05, 2025 1413 1402.8 (-0.19%) 1 (-0.19%)
#11 INDIGO January 01, 2020 September 05, 2025 1413 5670.0 (-0.44%) 2 (-1.22%)
#12 INDIGOPNTS February 02, 2021 September 05, 2025 1140 1145.4 (-0.64%) 1 (-0.64%)
#13 INFY January 01, 2020 September 05, 2025 1413 1444.6 (-1.26%) 4 (-3.65%)
#14 ITBEES July 01, 2020 September 05, 2025 1290 37.85 (-1.38%) 3 (-2.95%)
#15 ITC January 01, 2020 September 05, 2025 1413 407.35 (-2.06%) 1 (-2.06%)
#16 JSWSTEEL January 01, 2020 September 05, 2025 1413 1073.1 (0.07%) 5 (4.53%)
#17 JUBLFOOD January 01, 2020 September 05, 2025 1413 656.0 (0.28%) 2 (3.33%)
#18 JUNIORBEES January 01, 2020 September 05, 2025 1413 721.13 (-0.02%) 2 (-0.38%)
#19 LIQUIDCASE January 24, 2024 September 05, 2025 402 110.33 (0.02%) 133 (3.02%)
#20 MID150BEES January 01, 2020 September 05, 2025 1413 217.9 (-0.08%) 2 (-0.77%)
#21 MON100 January 01, 2020 September 05, 2025 1413 204.85 (1.17%) 1 (1.17%)
#22 NH January 01, 2020 September 05, 2025 1413 1785.6 (-2.82%) 1 (-2.82%)
#23 NIFTYBEES January 01, 2020 September 05, 2025 1413 279.6 (0.10%) 3 (0.69%)
#24 PAGEIND January 01, 2020 September 05, 2025 1413 44285.0 (-0.85%) 2 (-2.29%)
#25 RBA December 14, 2020 September 05, 2025 1174 79.53 (-1.05%) 4 (-3.61%)
#26 SILVERBEES February 07, 2022 September 05, 2025 889 119.01 (-0.02%) 1 (-0.02%)
#27 TANLA January 01, 2020 September 05, 2025 1335 658.65 (1.65%) 5 (6.56%)
#28 TATAMOTORS January 01, 2020 September 05, 2025 1413 691.7 (0.61%) 1 (0.61%)
#29 TCS January 01, 2020 September 05, 2025 1413 3048.3 (-1.53%) 4 (-2.07%)
#30 VEDL January 01, 2020 September 05, 2025 1413 445.5 (2.25%) 1 (2.25%)

Top gainers

Stocks with highest net returns
# 5 Days 50 Days 1000 Days
#1 TANLA (6.56%) SILVERBEES (16.81%) ADANIPOWER (1622.32%)
#2 VEDL (5.91%) MON100 (10.66%) HAL (583.13%)
#3 SILVERBEES (4.78%) ADANIPOWER (9.46%) DEEPAKFERT (383.70%)
#4 JSWSTEEL (4.53%) GOLDBEES (9.30%) NH (258.48%)
#5 JUBLFOOD (4.50%) JSWSTEEL (4.75%) INDIGO (224.41%)

Top losers

Stocks with lowest net returns
# 5 Days 50 Days 1000 Days
#1 INFY (-1.70%) BSOFT (-15.34%) INDIGOPNTS (-54.66%)
#2 ITBEES (-1.48%) NH (-13.27%) RBA (-53.23%)
#3 TCS (-1.18%) DEEPAKFERT (-12.64%) TANLA (-23.97%)
#4 ITC (-0.59%) DLF (-11.56%) TCS (-16.98%)
#5 RBA (-0.48%) TCS (-11.51%) INFY (-16.39%)

Top traded

Stocks with highest mean value traded
# 5 Days 50 Days 1000 Days
#1 HDFCBANK (15.19B) HDFCBANK (16.35B) HDFCBANK (21.54B)
#2 ICICIBANK (10.95B) BHARTIARTL (12.84B) ICICIBANK (13.95B)
#3 INFY (7.58B) ICICIBANK (12.30B) INFY (10.61B)
#4 BHARTIARTL (7.36B) INFY (11.49B) TATAMOTORS (9.40B)
#5 ITC (7.25B) TCS (8.82B) TCS (8.38B)

Marketwatch


GitHub