Financial Modelling

All symbols

List of symbols
# Symbol Start Date End Date Num Records Last Close Price PE Data
#1 DEEPAKFERT January 01, 2020 September 16, 2024 1108 973.45 Not available
#2 HDFCBANK January 01, 2020 September 16, 2024 1171 1670.95 Available
#3 HDFCSML250 February 21, 2023 September 16, 2024 388 186.83 Not available
#4 INDIGOPNTS February 02, 2021 September 16, 2024 898 1505.1 Available
#5 ITBEES July 01, 2020 September 16, 2024 1048 46.29 Not available
#6 JUBLFOOD January 01, 2020 September 16, 2024 1171 664.25 Not available
#7 NH January 01, 2020 September 16, 2024 1171 1293.65 Not available
#8 NIFTYBEES January 01, 2020 September 16, 2024 1171 283.27 Not available
#9 RBA December 14, 2020 September 16, 2024 932 105.74 Not available
#10 TANLA January 01, 2020 September 16, 2024 1093 947.75 Not available

Correlation report

Correlation values are based on last 1000 closing prices from September 07, 2020 to September 16, 2024.
Correlated symbols
# Symbol Least correlated Most correlated
#1 DEEPAKFERT JUBLFOOD (-66.6%) NIFTYBEES (67.3%)
#2 HDFCBANK JUBLFOOD (-20.6%) NIFTYBEES (59.1%)
#3 HDFCSML250 HDFCBANK (-18.1%) NIFTYBEES (98.7%)
#4 INDIGOPNTS DEEPAKFERT (-66.4%) JUBLFOOD (89.4%)
#5 ITBEES RBA (-20.1%) HDFCSML250 (92.3%)
#6 JUBLFOOD NH (-69.5%) INDIGOPNTS (89.4%)
#7 NH JUBLFOOD (-69.5%) NIFTYBEES (93.6%)
#8 NIFTYBEES JUBLFOOD (-55.0%) HDFCSML250 (98.7%)
#9 RBA NH (-60.7%) INDIGOPNTS (89.0%)
#10 TANLA DEEPAKFERT (13.1%) ITBEES (56.7%)

GitHub